Product calendar
When are products at their cheapest and when do they taste the best? When they are in season, of course! This page presents a unique, interactive product calendar specifically for the United Kingdom and Ireland. Ideal for composing seasonal dishes or even an entire menu.
Filter what you need
This product calendar allows you to filter by product category and/or month. When filtering by month, only the products that are best available in the selected month will be displayed. It also shows the other months in which these products are available, so you can look several months ahead. Most of the ingredients are clickable and therefore linked to components charts.
Important to know
This product calendar contains more than 400 different products, including many British and Irish products and their specific seasons*. If a particular product is not produced in the United Kingdom or Ireland (e.g. citrus fruits), the import period for these products is taken as the basis. A number of commonly-used products that are always available (such as beef and chicken) are also included in the calendar. This is to ensure that they are not forgotten during the creative process.
*= This product calendar is based on the United Kingdom and Ireland region and has been compiled with the utmost care. Keep in mind that many seasons are influenced by weather conditions and transport methods. Other regions may follow at a later date.
Not in season. Poor supply.
In season. Good supply.
In season. Best supply.
Fish | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
- Farmed fish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Arctic char | ||||||||||||
Corvina, farmed | ||||||||||||
Halibut, farmed | ||||||||||||
Sable fish, farmed | ||||||||||||
Salmon, farm-raised | ||||||||||||
Sea bass, farm-raised | ||||||||||||
Sea bream, gilt-head farm-raised | ||||||||||||
Trout | ||||||||||||
Trout, salmon | ||||||||||||
Tuna, bluefin farm-raised | ||||||||||||
Turbot, farm-raised | ||||||||||||
Yellowtail | ||||||||||||
- Wild fish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Anchovy | ||||||||||||
Brill | ||||||||||||
Catfish | ||||||||||||
Cod | ||||||||||||
Cod, skrei | ||||||||||||
Common dab | ||||||||||||
Corvina, wild | ||||||||||||
Eel | ||||||||||||
European Sprat | ||||||||||||
Flounder | ||||||||||||
Garfish | ||||||||||||
Gurnard, red | ||||||||||||
Haddock | ||||||||||||
Hake | ||||||||||||
Halibut, wild | ||||||||||||
Herring | ||||||||||||
Horse mackerel | ||||||||||||
John Dory | ||||||||||||
Lemon sole | ||||||||||||
Ling | ||||||||||||
Mackerel | ||||||||||||
Megrim | ||||||||||||
Monkfish | ||||||||||||
Mullet | ||||||||||||
Nile perch | ||||||||||||
Pike perch | ||||||||||||
Plaice | ||||||||||||
Ray | ||||||||||||
Rose fish | ||||||||||||
Sable fish, wild | ||||||||||||
Saithe | ||||||||||||
Salmon, wild | ||||||||||||
Sardine | ||||||||||||
Sea bass, wild | ||||||||||||
Sea bream, black | ||||||||||||
Sea bream, blackspot | ||||||||||||
Sea bream, gilt-head wild | ||||||||||||
Smelt | ||||||||||||
Sole | ||||||||||||
Swordfish | ||||||||||||
Tuna, albacore | ||||||||||||
Tuna, skipjack | ||||||||||||
Tuna, yellowfin | ||||||||||||
Turbot, wild | ||||||||||||
Weever | ||||||||||||
White mullet | ||||||||||||
Whiting | ||||||||||||
Flowers and herbs | ||||||||||||
- Edible flowers | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Apple blossom | ||||||||||||
Begonia | ||||||||||||
Borage | ||||||||||||
Carnation | ||||||||||||
Chive blossom | ||||||||||||
Cornflower | ||||||||||||
Courgette flower | ||||||||||||
Daylily | ||||||||||||
Dragon flower | ||||||||||||
Elderflower | ||||||||||||
Hibiscus | ||||||||||||
Indian cress | ||||||||||||
Lavender | ||||||||||||
Marigold | ||||||||||||
Rose | ||||||||||||
Tagetes | ||||||||||||
Violet | ||||||||||||
- Herbs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Basil | ||||||||||||
Bay leaf | ||||||||||||
Celery | ||||||||||||
Chervil | ||||||||||||
Chives | ||||||||||||
Coriander | ||||||||||||
Dill | ||||||||||||
Lemon balm | ||||||||||||
Lime leaf | ||||||||||||
Lovage | ||||||||||||
Marjoram | ||||||||||||
Mint | ||||||||||||
Oregano | ||||||||||||
Parsley, curly leaf | ||||||||||||
Parsley, flat leaf | ||||||||||||
Rosemary | ||||||||||||
Sage | ||||||||||||
Savory | ||||||||||||
Southern wood | ||||||||||||
Tarragon | ||||||||||||
Thyme | ||||||||||||
Wild garlic | ||||||||||||
Fruits | ||||||||||||
- Citrus fruits | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Bergamot | ||||||||||||
Boeddha's hand | ||||||||||||
Cedrate | ||||||||||||
Finger lime | ||||||||||||
Grapefruit | ||||||||||||
Kaffir | ||||||||||||
Kumquat | ||||||||||||
Lemon | ||||||||||||
Lime | ||||||||||||
Minneola | ||||||||||||
Orange | ||||||||||||
Orange, blood | ||||||||||||
Oroblanco | ||||||||||||
Pomelo | ||||||||||||
Tangelo | ||||||||||||
Tangerine | ||||||||||||
Ugli | ||||||||||||
Yuzu | ||||||||||||
- Exotic fruits | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avocado | ||||||||||||
Banana | ||||||||||||
Cape gooseberry | ||||||||||||
Carambola | ||||||||||||
Cherimoya | ||||||||||||
Date | ||||||||||||
Durian | ||||||||||||
Fig | ||||||||||||
Guava | ||||||||||||
Kiwano | ||||||||||||
Kiwi, gold | ||||||||||||
Kiwi, green | ||||||||||||
Lychee | ||||||||||||
Mango | ||||||||||||
Mangosteen | ||||||||||||
Medlar | ||||||||||||
Olive | ||||||||||||
Papaya | ||||||||||||
Passion fruit | ||||||||||||
Persimmon | ||||||||||||
Physalis | ||||||||||||
Pineapple | ||||||||||||
Pitaya | ||||||||||||
Pomegranate | ||||||||||||
Prickly pear | ||||||||||||
Rambutan | ||||||||||||
Sharon fruit | ||||||||||||
Tamarillo | ||||||||||||
- Hard fruits | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Belle de Boskoop | ||||||||||||
Beurré d’Anjou | ||||||||||||
Conference | ||||||||||||
Cox's Orange Pippin | ||||||||||||
Doyenné du comice | ||||||||||||
Elstar | ||||||||||||
Golden Delicious | ||||||||||||
Granny Smith | ||||||||||||
Honeycrisp | ||||||||||||
Jonagold | ||||||||||||
Kanzi | ||||||||||||
Nashi | ||||||||||||
Pink Lady | ||||||||||||
Quince | ||||||||||||
Saint Rémy | ||||||||||||
Sweet Caroline | ||||||||||||
Triomphe de Vienne | ||||||||||||
Williams | ||||||||||||
- Soft fruits | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Currant | ||||||||||||
Bilberry | ||||||||||||
Blackberry, glasshouse | ||||||||||||
Blackberry, open field | ||||||||||||
Blackcurrant | ||||||||||||
Blueberry | ||||||||||||
Cranberry | ||||||||||||
Elderberry | ||||||||||||
Grape | ||||||||||||
Melon | ||||||||||||
Raspberry | ||||||||||||
Rosehip | ||||||||||||
Strawberry, Elsanta, glasshouse | ||||||||||||
Strawberry, Elsanta, tabletop | ||||||||||||
Strawberry, Favori, tabletop | ||||||||||||
Strawberry, Lambada, glasshouse | ||||||||||||
Strawberry, Sonata, glasshouse | ||||||||||||
White currant | ||||||||||||
- Stone fruits | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Apricot | ||||||||||||
Cherry, glasshouse | ||||||||||||
Cherry, open field | ||||||||||||
Nectarine | ||||||||||||
Peach | ||||||||||||
Plum | ||||||||||||
Game | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Duck, wild | ||||||||||||
Goose, wild | ||||||||||||
Grey patridge | ||||||||||||
Hare | ||||||||||||
Mouflon | ||||||||||||
Pheasant, cock | ||||||||||||
Pheasant, hen | ||||||||||||
Rabbit, wild | ||||||||||||
Red deer | ||||||||||||
Roe deer, buck | ||||||||||||
Roe deer, doe | ||||||||||||
Venison | ||||||||||||
Wild boar | ||||||||||||
Wood pigeon | ||||||||||||
Meat | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Beef | ||||||||||||
Goat, capretto | ||||||||||||
Goat, chevon | ||||||||||||
Horse | ||||||||||||
Pork | ||||||||||||
Pork, suckling | ||||||||||||
Rabbit, tame | ||||||||||||
Sheep | ||||||||||||
Sheep, milk-fed | ||||||||||||
Sheep, suckling lamb | ||||||||||||
Veal | ||||||||||||
Mushrooms | ||||||||||||
- Mushrooms | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Akurataki | ||||||||||||
Chanterelle | ||||||||||||
Enoki | ||||||||||||
Eryngii | ||||||||||||
Fairy ring mushroom | ||||||||||||
Horse mushroom | ||||||||||||
Jew’s ear | ||||||||||||
Lion’s mane | ||||||||||||
Maitake | ||||||||||||
Morel | ||||||||||||
Mushroom | ||||||||||||
Nameko mushroom | ||||||||||||
Pearl oyster mushroom | ||||||||||||
Porcini mushroom | ||||||||||||
Portobello | ||||||||||||
Puffball | ||||||||||||
Shiitake | ||||||||||||
Shimeji mushroom | ||||||||||||
Trompette de la mort | ||||||||||||
Wood blewit | ||||||||||||
Wood hedgehog | ||||||||||||
- Truffles | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Black summer truffle | ||||||||||||
Black summer truffle | ||||||||||||
White spring truffle | ||||||||||||
White winter truffle | ||||||||||||
Nuts and dried fruits | ||||||||||||
- Dried fruits | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Currant | ||||||||||||
Raisins | ||||||||||||
- Nuts | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Almond | ||||||||||||
Almond, fresh | ||||||||||||
Brazil nut | ||||||||||||
Cashew nut | ||||||||||||
Chestnut | ||||||||||||
Chestnut, fresh | ||||||||||||
Coconut | ||||||||||||
Hazelnut | ||||||||||||
Hazelnut, fresh | ||||||||||||
Macadamia | ||||||||||||
Peanut | ||||||||||||
Pecan | ||||||||||||
Pine nut | ||||||||||||
Pistachio | ||||||||||||
Walnut | ||||||||||||
Walnut, fresh | ||||||||||||
Potatoes | ||||||||||||
- Waxy | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Vitelotte | ||||||||||||
Poultry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Anjou pigeon | ||||||||||||
Chicken, Bresse Gauloise | ||||||||||||
Chicken, corn fed | ||||||||||||
Chicken, Poussin | ||||||||||||
Chicken, roast | ||||||||||||
Chicken, soup | ||||||||||||
Duck, tame | ||||||||||||
Goose, tame | ||||||||||||
Guineafowl | ||||||||||||
Ostrich | ||||||||||||
Quail | ||||||||||||
Turkey | ||||||||||||
Seafood | ||||||||||||
- Cephalopods | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Cuttlefish | ||||||||||||
Octopus | ||||||||||||
Squid | ||||||||||||
- Crustaceans | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Crab, king | ||||||||||||
Crab, North Sea | ||||||||||||
Crab, shore | ||||||||||||
Crab, snow | ||||||||||||
Crab, soft shell | ||||||||||||
Langoustine | ||||||||||||
Lobster, Canadian | ||||||||||||
Lobster, Eastern Scheldt | ||||||||||||
Lobster, European | ||||||||||||
Lobster, river | ||||||||||||
Prawn, black tiger | ||||||||||||
Prawn, king prawn | ||||||||||||
Prawn, kuruma-ebi | ||||||||||||
Prawn, white spot | ||||||||||||
Shrimp, North Sea | ||||||||||||
Shrimp, Norwegian | ||||||||||||
Shrimp, seabob | ||||||||||||
Spiny lobster | ||||||||||||
- Shellfish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Amandes | ||||||||||||
Cockle | ||||||||||||
Geoduck | ||||||||||||
Green ormer | ||||||||||||
Mussel, bottom culture | ||||||||||||
Mussel, Bouchot | ||||||||||||
Mussel, green shell | ||||||||||||
Mussel, rope culture | ||||||||||||
Oyster, creuse | ||||||||||||
Oyster, Fine de Claire | ||||||||||||
Oyster, Gillardeau | ||||||||||||
Oyster, Zeelandic flat | ||||||||||||
Palourde clam | ||||||||||||
Razor clam, Dutch | ||||||||||||
Razor clam, Scottish | ||||||||||||
Scallop, Canada | ||||||||||||
Scallop, Japan | ||||||||||||
Scallop, Norway | ||||||||||||
Scallop, Scottish | ||||||||||||
Scallop, st. Jacques | ||||||||||||
Sea urchin | ||||||||||||
Smooth clam | ||||||||||||
Venus clam | ||||||||||||
Vongole | ||||||||||||
Warty venus | ||||||||||||
Whelk | ||||||||||||
Winkle | ||||||||||||
Seaweeds and sea vegetables | ||||||||||||
- Sea vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Agretti | ||||||||||||
Ice plant | ||||||||||||
Oysterleaf | ||||||||||||
Sea kale shoots | ||||||||||||
- Seaweads | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Codium fragile | ||||||||||||
Dulse | ||||||||||||
Irish moss | ||||||||||||
Japanese wireweed | ||||||||||||
Kombu | ||||||||||||
Nori | ||||||||||||
Red hornweed | ||||||||||||
Sea lettuce | ||||||||||||
Sea thong | ||||||||||||
Serrated wrack | ||||||||||||
Wakame | ||||||||||||
Vegetables | ||||||||||||
- Cruciferous vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Broccoli | ||||||||||||
Brussels sprouts | ||||||||||||
Cauliflower | ||||||||||||
Chinese cabbage | ||||||||||||
Kale | ||||||||||||
Kohlrabi | ||||||||||||
Oxheart cabbage | ||||||||||||
Pak choi | ||||||||||||
Red cabbage, summer | ||||||||||||
Red cabbage, winter | ||||||||||||
Rutabaga | ||||||||||||
Savoy cabbage | ||||||||||||
Turnip | ||||||||||||
White cabbage | ||||||||||||
- Leaf vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Butterhead lettuce | ||||||||||||
Chard | ||||||||||||
Chicory | ||||||||||||
Chicory, radicchio | ||||||||||||
Common purslane, summer | ||||||||||||
Common purslane, winter | ||||||||||||
Endive | ||||||||||||
Frisée | ||||||||||||
Garden cress | ||||||||||||
Iceberg lettuce | ||||||||||||
Lamb's lettuce | ||||||||||||
Leaf lettuce | ||||||||||||
Little gem | ||||||||||||
Lollo bionda | ||||||||||||
Lollo rosso | ||||||||||||
Oakleaf lettuce | ||||||||||||
Radicchio rosso | ||||||||||||
Rapini | ||||||||||||
Rocket | ||||||||||||
Romaine lettuce | ||||||||||||
Sea lavender | ||||||||||||
Sorrel | ||||||||||||
Spinach, baby leaf | ||||||||||||
Spinach, large leaf | ||||||||||||
Watercress | ||||||||||||
- Legumes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Asparagus bean | ||||||||||||
Borlotti bean | ||||||||||||
Broad bean | ||||||||||||
Capuchin | ||||||||||||
Common bean | ||||||||||||
French bean | ||||||||||||
Green bean | ||||||||||||
Green pea | ||||||||||||
Haricot vert | ||||||||||||
Lentils | ||||||||||||
Snow pea | ||||||||||||
Sugar snap | ||||||||||||
- Marrow vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Artichoke | ||||||||||||
Aubergine | ||||||||||||
Chili pepper | ||||||||||||
Courgette | ||||||||||||
Cucumber | ||||||||||||
Pattypan squash | ||||||||||||
Pumpkin | ||||||||||||
Sweet pepper | ||||||||||||
Tomato | ||||||||||||
- Stem vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Asparagus, green | ||||||||||||
Asparagus, white glasshouse | ||||||||||||
Asparagus, white, open field | ||||||||||||
Asparagus, wild | ||||||||||||
Cardoon | ||||||||||||
Celery | ||||||||||||
Corn, baby | ||||||||||||
Corn, sweet | ||||||||||||
Hop sprout | ||||||||||||
Lemongrass | ||||||||||||
Marsh samphire | ||||||||||||
Mung bean sprout | ||||||||||||
Rhubarb | ||||||||||||
- Tuber, root and allium vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Beetroot, baby | ||||||||||||
Beetroot, chioggia | ||||||||||||
Beetroot, crapaudine | ||||||||||||
Beetroot, red summer | ||||||||||||
Beetroot, red winter | ||||||||||||
Beetroot, white | ||||||||||||
Beetroot, yellow | ||||||||||||
Carrot, coloured | ||||||||||||
Carrot, winter | ||||||||||||
Cassava | ||||||||||||
Celeriac | ||||||||||||
Chard | ||||||||||||
Crosne | ||||||||||||
Fennel | ||||||||||||
Garlic | ||||||||||||
Ginger | ||||||||||||
Horseradish | ||||||||||||
Jerusalem artichoke | ||||||||||||
Leek, autumn | ||||||||||||
Leek, summer | ||||||||||||
Leek, winter | ||||||||||||
Oca | ||||||||||||
Onion, red | ||||||||||||
Onion, scallion | ||||||||||||
Onion, shallot | ||||||||||||
Onion, white | ||||||||||||
Onion, yellow | ||||||||||||
Parsnip | ||||||||||||
Radish, black | ||||||||||||
Radish, blue skin | ||||||||||||
Radish, green meat | ||||||||||||
Radish, red meat | ||||||||||||
Radish, rettich | ||||||||||||
Radish, round red | ||||||||||||
Radish, white icicle | ||||||||||||
Salsify | ||||||||||||
Sweet potato |